Clear Gourmet Tubs
Click on a Word to Jump to That Category
 
 
 
Nuts
upc xxxxxx- Description Weight (oz.) Casepack Price Each
01036 Almonds-Butter Toffee 5 oz 12 1.90 Edit/Delete
01035 Almonds-Smoke House 11 oz 12 4.45 Edit/Delete
00879 Almonds-Whole,Natural ,Raw 11 oz 12 4.25 Edit/Delete
01038 Cashews-Butter Toffee 5 oz 12 1.95 Edit/Delete
00880 Cashews-Honey Roasted 10 oz 12 3.45 Edit/Delete
00882 Cashews-Large 240CT R/N/S 10 oz 12 3.30 Edit/Delete
00881 Cashews-Large 240CT R/S 10 oz 12 3.30 Edit/Delete
01037 Cashews-Raw 10 oz 12 3.10 Edit/Delete
00883 Macadamias - R/S 5 oz 12 3.40 Edit/Delete
00887 Mixed Nuts Deluxe R/S 10 oz 12 3.79 Edit/Delete
01046 Mixed Nuts Royal R/S 10 oz 12 3.99 Edit/Delete
01041 Peanuts - Butter Toffee 8 oz 12 1.75 Edit/Delete
00886 Peanuts - Cocktail N/S 10 oz 12 1.75 Edit/Delete
00884 Peanuts - Cocktail R/S 10 oz 12 1.75 Edit/Delete
00885 Peanuts - Honey Roasted 10 oz 12 1.85 Edit/Delete
01042 Peanuts In Shell R/S 5 oz 12 0.90 Edit/Delete
01059 Pecans - Butter Toffee 8 oz 12 3.30 Edit/Delete
01039 Pecans - Raw 7 oz 12 3.30 Edit/Delete
01150 Pinenuts/Pignolias Raw 5 oz 12 3.00 Edit/Delete
01044 Pistachios - Natural N/S 8 oz 12 2.40 Edit/Delete
01043 Pistachios - Natural R/S 8 oz 12 2.40 Edit/Delete
01045 Pistachios Out of Shell R/S 10 oz 12 3.95 Edit/Delete
Bar Mixes & Party Mixes
01047 Bar Mix 4 oz 12 1.20 Edit/Delete
01048 Boca Bar Mix 8 oz 12 1.85 Edit/Delete
01049 Cajun Hot Mix 7 oz 12 1.40 Edit/Delete
01050 Cajun Hot With Pretzels 6 oz 12 1.25 Edit/Delete
01051 Governor's Mix 11 oz 12 1.95 Edit/Delete
01052 Honey Party Mix 9 oz 12 1.55 Edit/Delete
01154 Hot To Trot 6 oz 12 1.45 Edit/Delete
01753 Las Vegas Mix 8 oz 12 1.75 Edit/Delete
01053 Munchie Crunchie Mix 7 oz 12 1.55 Edit/Delete
01054 Nacho Cheddar Mix 6 oz 12 1.30 Edit/Delete
01056 Oriental Treat 7 oz 12 1.40 Edit/Delete
01055 Pretzel Nugget Mix 7 oz 12 1.50 Edit/Delete
01547 Shock & Awe Mix 8 oz 12 1.75 Edit/Delete
01057 Szechwan Snack Mix 6 oz 12 1.35 Edit/Delete
01307 Wasabi Peanuts 7 oz 12 1.60 Edit/Delete
01058 Wasabi Peas 7 oz 12 1.60 Edit/Delete
01633 Wasabi Rice Cracker 5 oz 12 12.00 Edit/Delete
01319 Wasabi Soybeans 7 oz 12 1.60 Edit/Delete
Dried Fruits – Fat Free
01060 Apricots* 12 oz 12 2.05 Edit/Delete
01062 Banana Chips Sweetened 7 oz 12 1.05 Edit/Delete
01151 Blueberries 6 oz 12 3.35 Edit/Delete
01063 Cherries Red Tart 6 oz 12 2.95 Edit/Delete
01064 Coconut Shredded Sweetened* 6 oz 12 1.15 Edit/Delete
01065 Cranberries 11 oz 12 2.65 Edit/Delete
01066 Ginger Australian 6 oz 12 3.00 Edit/Delete
01067 Ginger Crystallized* 6 oz 12 1.45 Edit/Delete
01069 Dates Medjool 8 oz 12 2.75 Edit/Delete
01068 Dates Pitted 8 oz 12 1.70 Edit/Delete
01070 Figs Calimyrna 9 oz 12 3.20 Edit/Delete
01071 Mango Slices* 9 oz 12 2.25 Edit/Delete
01072 Papaya Diced* 12 oz 12 1.45 Edit/Delete
01073 Peaches* 11 oz 12 3.45 Edit/Delete
01074 Pears* 10 oz 12 3.35 Edit/Delete
01075 Pineapple Diced* 12 oz 12 1.55 Edit/Delete
01156 Pineapple Rings* 10 oz 12 1.45 Edit/Delete
01076 Plantain Chips 3 oz 12 0.95 Edit/Delete
01152 Sun Dried Tomatoes 4 oz 12 1.25 Edit/Delete
Fruit N Nut Mix
01077 California Mix (Fruit & Nut) 10 oz 12 1.90 Edit/Delete
01329 Celebration Mix 8 oz 12 1.50 Edit/Delete
01078 Cherry Berry Nut Mix 10 oz 12 2.65 Edit/Delete
01079 Country Mix* (Fat Free) 11 oz 12 1.75 Edit/Delete
01080 Dried Fruit Mix* 10 oz 12 1.90 Edit/Delete
01081 Festival Mix* 11 oz 12 1.95 Edit/Delete
01082 Florida Mix* 10 oz 12 12.00 Edit/Delete
01083 Fruit Compote* (Fat Free) 11 oz 12 2.15 Edit/Delete
01084 Fruit Medley* 9 oz 12 2.15 Edit/Delete
01748 Golden State Mix 8 oz 12 2.20 Edit/Delete
01085 Hawaiian Fruit & Nut Mix 9 oz 12 1.90 Edit/Delete
01086 Hi Voltage Mix* 11 oz 12 1.65 Edit/Delete
01088 Mango Sunrise* (Fat Free) 10 oz 12 1.95 Edit/Delete
01087 Mango Tango Mix* (Fat Free) 11 oz 12 1.95 Edit/Delete
01089 Mini Fruit Mix* (Fat Free) 11 oz 12 2.00 Edit/Delete
01090 Raisin Cranberry Mix* 11 oz 12 2.00 Edit/Delete
01091 Raisin Nut & See Mix 11 oz 12 1.75 Edit/Delete
01561 Soy Berry Mix 8 oz 12 2.10 Edit/Delete
01155 Survivor Mix 8 oz 12 2.75 Edit/Delete
01763 Very Berry Mix 6 oz 12 2.89 Edit/Delete
01092 Yogurt Trail Mix 11 oz 12 1.75 Edit/Delete
Seeds
01765 Israeli R/S Sunflower 8 oz 12 1.40 Edit/Delete
01093 Pepitas (Shelled Pumpkin) Raw 11 oz 12 1.95 Edit/Delete
01094 Pepitas R/S 8 oz 12 1.85 Edit/Delete
01095 Pumpkin In Shell R/NS 7 oz 12 1.50 Edit/Delete
00890 Pumpkin In Shell R/S 6 oz 12 1.50 Edit/Delete
01097 Sunflower Kernels R/NS 10 oz 12 1.50 Edit/Delete
00889 Sunflower Kernels R/S 10 oz 12 1.50 Edit/Delete
01096 Sunflower Kernels Raw 10 oz 12 1.25 Edit/Delete
None None None 0 0.00 Edit/Delete
Candy Items
01026 Assorted Fruit Slices 11 oz 12 1.45 Edit/Delete
00869 Chocolate Almonds 7 oz 12 2.35 Edit/Delete
00893 Chocolate Banana Chips 8 oz 12 2.05 Edit/Delete
01108 Chocolate Bridge Mix 10 oz 12 2.30 Edit/Delete
00870 Chocolate Cashews 7 oz 12 2.60 Edit/Delete
00871 Chocolate Espresso (Bean) 9 oz 12 2.45 Edit/Delete
01110 Chocolate Macadamias 6.5 oz 12 2.95 Edit/Delete
01111 Chocolate Malt Balls Jumbo 8 oz 12 2.10 Edit/Delete
01112 Chocolate Nonpareils Dark 8 oz 12 2.70 Edit/Delete
00873 Chocolate Nonpareils Rainbow 8 oz 12 2.70 Edit/Delete
00872 Chocolate Peanuts 10 oz 12 2.45 Edit/Delete
01113 Chocolate Pretzels Mini 5 oz 12 1.35 Edit/Delete
00873 Chocolate Raisins 11 oz 12 1.95 Edit/Delete
01022 Gummie Bears 11 oz 12 1.85 Edit/Delete
01129 Jordan Almonds Assorted 8 oz 12 2.40 Edit/Delete
01128 Jordan Almonds White 8 oz 12 2.40 Edit/Delete
01118 Licorice Allsorts 8 oz 12 1.60 Edit/Delete
01119 Licorice Pee Wees 8 oz 12 1.55 Edit/Delete
01127 Mini Fruit Slices Assorted 12 oz 12 2.55 Edit/Delete
01024 Orange Slices 11 oz 11 1.45 Edit/Delete
01020 Sour Fruits 8 oz 12 2.05 Edit/Delete
00834 Sour Tropical Fish 8 oz 12 2.05 Edit/Delete
01025 Spearmint Leaves 11 oz 12 1.45 Edit/Delete
01023 Spice Drops 11 oz 12 1.45 Edit/Delete
00789 Swedish Fish Assorted 11 oz 12 2.50 Edit/Delete
00835 Swedish Fish Red 11 oz 12 2.50 Edit/Delete
01114 Yogurt Almond 7 oz 12 2.25 Edit/Delete
01115 Yogurt Malt Balls 9 oz 12 1.95 Edit/Delete
01116 Yogurt Peanuts 6 oz 12 1.65 Edit/Delete
01117 Yogurt Pretzels 6 oz 12 1.25 Edit/Delete
00874 Yogurt Raisins 10 oz 12 2.25 Edit/Delete
01190 Haribo - Black Licorice Wheels 11 oz 12 2.15 Edit/Delete
01189 Haribo - Cola Bottles 11 oz 12 2.15 Edit/Delete
01241 Haribo - Fruit Salad Gummies 11 oz 12 2.15 Edit/Delete
01484 Haribo - Grapefruit 11 oz 12 2.15 Edit/Delete
01192 Haribo - Peach Gummies 11 oz 12 2.15 Edit/Delete
01266 Haribo - Pink Grapefruit 11 oz 12 2.15 Edit/Delete
01193 Haribo - Raspberry/Blackberry 11 oz 12 2.15 Edit/Delete
01194 Haribo - Sour Cherry Gummies 11 oz 12 2.15 Edit/Delete
01195 Haribo - Strawberry/Licorice Wheels 11 oz 12 2.15 Edit/Delete
00132 Koppers - Almondolas 8 oz 12 2.95 Edit/Delete
01764 Koppers - Almond Jewels 8 oz 12 4.95 Edit/Delete
00876 Koppers - Amaretto Cordials 7 oz 12 2.65 Edit/Delete
01144 Koppers - Chocolate Covered Espresso 6 oz 12 2.65 Edit/Delete
01157 Koppers - Chocolate Cranbery (Dark) 7 oz 12 2.65 Edit/Delete
01135 Koppers - Chocolate Gummie Bears 8 oz 12 2.55 Edit/Delete
01133 Koppers - Chocolate Pistachios 7 oz 12 2.90 Edit/Delete
01746 Koppers - Cinnamon Dusted Pecans 8 oz 12 3.80 Edit/Delete
01134 Koppers - Cocoa Dusted Almonds 8 oz 12 2.95 Edit/Delete
00877 Koppers - Coffee Cordials 7 oz 12 2.65 Edit/Delete
01146 Koppers - Coffee & Cream Almonds 7 oz 12 2.75 Edit/Delete
01767 Koppers - Dark Chocolate Buttercrunch 8 oz 12 3.50 Edit/Delete
01142 Koppers - Fruit Filled Shells 8 oz 12 2.15 Edit/Delete
01158 Koppers - Holiday Almonds 7 oz 12 2.50 Edit/Delete
01530 Koppers - Keylime Cordials 7 oz 12 2.65 Edit/Delete
01138 Koppers - Licorice Lentils 8 oz 12 2.20 Edit/Delete
01130 Koppers - Mandarin Orange Cordials 8 oz 12 2.65 Edit/Delete
01136 Koppers - Mint Lentils 6 oz 12 2.40 Edit/Delete
01145 Koppers - Mocha Coffee Bean (Shape of Bean) 7 oz 12 2.90 Edit/Delete
01139 Koppers - Mocha Coffee Lentils 8 oz 12 2.20 Edit/Delete
01140 Koppers - New York Coffee Bean Mix 6 oz 12 2.50 Edit/Delete
01137 Koppers - Rainbow Lentils 8 oz 12 2.20 Edit/Delete
01131 Koppers - Raspberry Cordials 8 oz 12 2.65 Edit/Delete
00875 Koppers - Rum Cordials 7 oz 12 2.65 Edit/Delete
01763 Koppers - Savouries Orange Blossom 8 oz 12 2.85 Edit/Delete
01760 Koppers - Smores 8 oz 12 2.85 Edit/Delete
01143 Koppers - Swiss Petite Fruits 7 oz 12 2.30 Edit/Delete
01762 Koppers - Tiramisu Cordials 7 oz 12 2.95 Edit/Delete
01761 Koppers - White Chocolate Toffee Cashews 8 oz 12 3.50 Edit/Delete
Special Items
01098 Corn Nuts Toasted 7 oz 12 1.55 Edit/Delete
01099 Green Peas R/S 7 oz 12 1.20 Edit/Delete
01101 Pretzel Nuggets Peanuts Butter 6.5 oz 12 1.40 Edit/Delete
01100 Pretzel Nuggets Salted 5 oz 12 1.15 Edit/Delete
01102 Rice Crackers (Fat Free) 5 oz 12 1.20 Edit/Delete
01103 Sesame Sticks 7 oz 12 1.25 Edit/Delete
01105 Soy Splits Onion/Garlic 4 oz 12 1.15 Edit/Delete
01104 Soy Splits R/S 4 oz 12 1.10 Edit/Delete
01106 Vegetable Chips 4 oz 12 1.90 Edit/Delete